<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenBishop.me.uk &#187; Software</title>
	<atom:link href="http://benbishop.me.uk/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://benbishop.me.uk</link>
	<description>Please God, just one more bubble...</description>
	<lastBuildDate>Fri, 29 May 2009 12:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SoccerManager.com Firefox Search Plugin</title>
		<link>http://benbishop.me.uk/uncategorized/soccermanagercom-firefox-search-plugin/</link>
		<comments>http://benbishop.me.uk/uncategorized/soccermanagercom-firefox-search-plugin/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:10:30 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[soccermanager.com]]></category>

		<guid isPermaLink="false">http://benbishop.me.uk/?p=251</guid>
		<description><![CDATA[A shameless bit of self promotion perhaps but in the off chance there is some SoccerManager.com players reading this then it might be of use.
I created a quick Firefox plugin to enable you to search the Soccer Manager database when scouting players. You can get it here.
]]></description>
			<content:encoded><![CDATA[<p>A shameless bit of self promotion perhaps but in the off chance there is some SoccerManager.com players reading this then it might be of use.</p>
<p>I created a quick Firefox plugin to enable you to search the Soccer Manager database when scouting players. You can get it <a href="http://eminentstyle.com/2009/02/09/firefox-search-plugin-soccermanagercom/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/uncategorized/soccermanagercom-firefox-search-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songbird 1.0 Released</title>
		<link>http://benbishop.me.uk/software/songbird-10-released/</link>
		<comments>http://benbishop.me.uk/software/songbird-10-released/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:30:03 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/songbird-10-released/</guid>
		<description><![CDATA[Over two years since the alpha version of Songbird was released, this potentially excellent media player has matured into the full version 1.0 release. While still not perfect, there are still features to check off the roadmap such as cd-ripping, this player has finally been nurtured into a state where I could use it on [...]]]></description>
			<content:encoded><![CDATA[<p>Over two years since the alpha version of Songbird was released, this potentially excellent media player has matured into the full version 1.0 release. While still not perfect, there are still features to check off the roadmap such as cd-ripping, this player has finally been nurtured into a state where I could use it on a daily basis and for the last week and I have been. I love integrated browser which hooks into music for streaming or downloading purposes. The Mash Tape and Last.fm features appear to work well and add to the value of the package as a whole.</p>
<p>One area I would like to see improve would be the documentation. As a new user, or someone who hasn&#8217;t used it since the early releases, I did feel on the first few uses as though I wasn&#8217;t doing things the most efficient way, rather blindly using it. However its worth perservering, the lack of documentation is a very small inconvenience, I have just imported my 20 odd gb&#8217;s of music in and it feels right. I would recommend a <a title="Get Songbird!" href="http://getsongbird.com/">download</a> &#8211; enjoy!</p>
<p>Checkout my views on the earlier, less stable versions <a href="http://www.benbishop.me.uk/software/songbird-released-if-you-can-download-it/">here</a> and <a href="http://www.benbishop.me.uk/software/songbird-update-and-screencast/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/songbird-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm on Vista (no longer requires adminstrator rights)</title>
		<link>http://benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/</link>
		<comments>http://benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 22:56:17 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/</guid>
		<description><![CDATA[Since upgrading to Vista, around about the time it was released, I am proud to say that I am one of the few who has been very happy with the experience. I am a sucker for shiny things and like virtually all the features they have introduced &#8211; lets face it XP felt like an [...]]]></description>
			<content:encoded><![CDATA[<p>Since upgrading to Vista, around about the time it was released, I am proud to say that I am one of the few who has been very happy with the experience. I am a sucker for shiny things and like virtually all the features they have introduced &#8211; lets face it XP felt like an ancient OS when looking and using a Mac. Further everything that I can&#8217;t live without works fine in Vista or there is a Vista compatible version.</p>
<p>It seems after the compatibility issues people have had, the UAC control in vista appeared to be the cause the most frustration. For me its not been an issue, I am happy to have the extra security there and to have peace of mind. The one remaining piece in the jigsaw for me has been Last.fm&#8217;s Audioscrobbler, their client for use in their social music network. (This is not the place for an intro but if you have music running through your veins or an ipod plugged into your ear as you read this, you should sign up or at least take a <a title="Last.fm the social music revolution" href="http://www.last.fm/">look</a>.) Unfortunately, the Last.fm client on Vista required admin rights when doing most most things which was quite frustrating.</p>
<p><strong>Fix</strong></p>
<p>Well I am pleased to say that after doing a lot of searching, the latest version (from 1.3.2) does actually fix this. If you haven&#8217;t updated, hit help and check for updates to download the latest version or download the package from <a title="Download Last.fm client" href="http://www.last.fm/download/">here</a>.</p>
<p>It is worth noting though that if you are still getting the UAC control popping up you may have set the app to run with admin rights which it no longer requires. Right click on the shortcut, click &#8216;properties&#8217;, the &#8216;compatibility&#8217; tab and untick the &#8220;Run as Administrator&#8221; check box.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedburner Pro Made Free</title>
		<link>http://benbishop.me.uk/software/feedburner-pro-made-free/</link>
		<comments>http://benbishop.me.uk/software/feedburner-pro-made-free/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 11:03:03 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/feedburner-pro-made-free/</guid>
		<description><![CDATA[Feedburner today announced the extra features that were previously paid for have been made available free of charge. Both Pro stats and the MyBrand feature have been made available to all since the Google acquisition. Simply log into your account and activate these features to make use of them.
Well done Google. I just need you [...]]]></description>
			<content:encoded><![CDATA[<p>Feedburner today announced the extra features that were previously paid for have been made available free of charge. Both Pro stats and the MyBrand feature have been made available to all since the Google acquisition. Simply log into your account and activate these features to make use of them.<br />
Well done Google. I just need you to buy my local supermarket, petrol station and football club now!</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/feedburner-pro-made-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Million Feedburner Acquisition (Google &#8211; Again!)</title>
		<link>http://benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/</link>
		<comments>http://benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/#comments</comments>
		<pubDate>Fri, 25 May 2007 22:42:59 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/</guid>
		<description><![CDATA[Well according to a number of sources and specifically Techcrunch it seems Google has acquired the simply excellent Feedburner.
As a quick introduction for those that aren&#8217;t aware of it, Feedburner is the stats management package for your RSS feeds, monitoring a great depth of information from subscriber numbers to click through&#8217;s to your pages. It [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Feedburner - feed stats / management" href="http://www.feedburner.com/"><img class="left" alt="Feedburner" id="image194" src="http://www.benbishop.me.uk/wp-content/uploads/2007/05/feedburnerLogo.jpg" /></a>Well according to a number of sources and specifically <a href="http://www.techcrunch.com/2007/05/23/100-million-payday-for-feedburner-this-deal-is-confirmed/">Techcrunch</a> it seems <a href="http://www.google.com">Google</a> has acquired the simply excellent <a href="http://www.feedburner.com/">Feedburner</a>.</p>
<p>As a quick introduction for those that aren&#8217;t aware of it, Feedburner is <em>the </em>stats management package for your RSS feeds, monitoring a great depth of information from subscriber numbers to click through&#8217;s to your pages. It re-writes your RSS feed and allows you to add features and customisations adding greater value to both your readers and you as the site marketer or owner.</p>
<p>This clearly is a good deal for all concerned, Feedburner is a relatively established web startup (almost a contradiction) that has raised a little over $10 million dollars in funding and is currently monitoring <strong>422,717</strong> publishers with <strong>721,074</strong> feeds. This works out at roughly $236 a head which in comparison to many social networking sites is pretty high. For Google they are getting the no.1 feed stats management  package out there with an established user base and technology.</p>
<p>So what does Google&#8217;s acquisition for a reported $100 million mean and how could it effect you as the customer / reader?</p>
<ul>
<li>This clearly confirms the value of RSS feeds that many in the web and advertising industry already know. Many net savy readers already read sites through news readers, rarely venturing to the actual site itself and while monetising feeds (as its come to be known) isn&#8217;t new this is confirmation that Google clearly sees this as another advertising medium they would like to swallow.</li>
<li>Google are very unlikely to pull this one out of the open web space like they did with Adaptive Path&#8217;s MeasureMap but surely this acquisition will lead the way to integration into Google Analytics. The integration with Adsense and Analytics would seem to make it a likely brethren, ultimately though making web stats a requirement of the feed stats could be a bold move to far though.</li>
<li>This will be bad news for users who would &#8216;prefer&#8217; not to use Adsense to monetise their sites as the current ad networks will be inevitably squeezed out in favour of Google based advertising in the future.</li>
</ul>
<p>Congratulations Feedburner, clear and present evidence of another company making one hell of a profit from flipping their company to one of the biggest out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8216;2.0&#8242; &#8211; Re-design</title>
		<link>http://benbishop.me.uk/software/google-analytics-20-re-design/</link>
		<comments>http://benbishop.me.uk/software/google-analytics-20-re-design/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:22:19 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/google-analytics-20-re-design/</guid>
		<description><![CDATA[Jeffrey Veen over at the Google blog today announced a massive redesign of the already comprehensive Google Analytics stats package. Based on the original website statistics from Urchin software, Google&#8217;s feature set was comparable to many other commercial competitors but no-one could ever label Analytics of being the most user friendly web stats app out [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Jeffrey Veen" href="http://veen.com/jeff/">Jeffrey Veen</a> over at the <a title="Official Google Blog" href="http://googleblog.blogspot.com/2007/05/whole-new-experience-for-google.html">Google blog</a> today announced a massive redesign of the already comprehensive <a title="Google Analytics" href="http://www.google.com/analytics/">Google Analytics</a> stats package. Based on the original website statistics from Urchin software, Google&#8217;s feature set was comparable to many other commercial competitors but no-one could ever label Analytics of being the most user friendly web stats app out there. For instance checking out your search keywords of visitors to your site required a huge amount of clicks (if you could find the option on the first place).</p>
<p>Well, since the acquisition of Measure Map over 12 months ago, it seems the UI team has been working over time on this one. Analytics 2.0, for want of a better expression, appears a major improvement on the original and allows major customisation over the interface allowing you to create views that apply to your business and market. With &#8216;flexible graphing tool&#8217; allowing you to compare trends over different time periods, reporting appears vastly superior and with increased integration with adwords this looks as though it will be a valuable tool to website owners and marketeers.</p>
<p><img class="centered" title="Analytics '2.0'" alt="Analytics '2.0'" src="http://www.benbishop.me.uk/wp-content/uploads/2007/05/analyticsRedesign.jpg" /></p>
<p>A feature that was lacking though, something that <a href="http://pulserss.com/">PulseRSS</a> has made available, is web stats through RSS; I covered this briefly <a title="Quick RSS Web Stats with Pulse" href="http://www.benbishop.me.uk/web/quick-review-quick-rss-web-stats-with-pulse/">here</a> but I for one am hoping they have made this valuable feature available.</p>
<p>It seem Google has learnt from the original massive demand for Analytics when originally released though and will be rolling Analytics &#8216;2.0&#8242; out over the next month to everyone. So if you haven&#8217;t had the upgrade yet, in the mean time, check out the feature <a title="Google Analytics Tour" href="http://www.google.com/analytics/media/report_tour/en-GB/feature_tour.html">tour</a> for more information.</p>
<p>Personally my major gripe with Analytics over the last 18 months has been the slow or patchy updating of &#8216;my&#8217; data. Providing the speed issue has been addressed though then Google really could have another corner of the web covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/google-analytics-20-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird 2 Released</title>
		<link>http://benbishop.me.uk/software/thunderbird-2-released/</link>
		<comments>http://benbishop.me.uk/software/thunderbird-2-released/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 11:38:09 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/thunderbird-2-released/</guid>
		<description><![CDATA[Mozilla&#8217;s Thunderbird 2 has come out of testing and been released to the public. With an increased feature set, it will be interesting to see whether quality app has kept pace with Outlook 2007 which has had some good press recently.
]]></description>
			<content:encoded><![CDATA[<p>Mozilla&#8217;s <a title="Mozilla’s Thunderbird 2 email application" href="http://www.mozilla.com/en-US/thunderbird/">Thunderbird 2</a> has come out of testing and been released to the public. With an increased feature set, it will be interesting to see whether quality app has kept pace with <a title="Office Outlook 2007" href="http://office.microsoft.com/en-us/outlook/default.aspx">Outlook 2007</a> which has had some good <a title="Screw Apple Mail and iCal, I’m moving to Outlook 2007" href="http://www.carsonified.com/gtd/gtd-tips-outlook-2007">press</a> recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/thunderbird-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Released into to the Wild (well www)</title>
		<link>http://benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/</link>
		<comments>http://benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 15:53:39 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/</guid>
		<description><![CDATA[I missed this one, it seems Google has taken the big step of releasing Gmail to everyone without the need of an invite.
From their blog.
Gmail sign-ups are now open worldwide! No more waiting for someone to invite you—just create an account directly at www.gmail.com.
Though still in &#8216;beta&#8217; I have used Gmail for a long time [...]]]></description>
			<content:encoded><![CDATA[<p>I missed this one, it seems Google has taken the big step of releasing Gmail to everyone without the need of an invite.</p>
<p>From their <a title="Google Blog" href="http://googleblog.blogspot.com/2007/02/from-gmail-with-3.html">blog</a>.</p>
<blockquote><p>Gmail sign-ups are now open worldwide! No more waiting for someone to invite you—just create an account directly at <a title="www.gmail.com" href="http://www.gmail.com/">www.gmail.com</a>.</p></blockquote>
<p>Though still in &#8216;beta&#8217; I have used Gmail for a long time now with virtually no problems. If you haven&#8217;t moved your webmail across from other <a title="Hotmail" href="http://www.hotmail.com/">inferior</a> web email  apps, now is the time to do it. Gmail is quite simply excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Get VLC Running in Vista</title>
		<link>http://benbishop.me.uk/software/how-to-get-vlc-running-in-vista/</link>
		<comments>http://benbishop.me.uk/software/how-to-get-vlc-running-in-vista/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 14:40:55 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/how-to-get-vlc-running-in-vista/</guid>
		<description><![CDATA[I am not sure whether there is an issue affecting all users of (the excellent) VideoLAN on Vista but it has definitely caused me problems. After installing VLC 0.8.6a on Vista the sound appeared to be fine but no picture was displayed. It seems that this is an issue with the output module in VLC [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure whether there is an issue affecting all users of (the excellent) <a title="VideoLAN Web Site" href="http://www.videolan.org/">VideoLAN</a> on Vista but it has definitely caused me problems. After installing VLC 0.8.6a on Vista the sound appeared to be fine but no picture was displayed. It seems that this is an issue with the output module in VLC but can be easily fixed by editing the settings or <em>preferences</em>.</p>
<ol type="1">
<li class="MsoNormal">Go to &#8216;Settings&#8217; -&gt;      &#8216;Preferences&#8217;</li>
<li class="MsoNormal">Expand the &#8216;Video&#8217; option      and click on &#8216;Output Modules&#8217;</li>
<li class="MsoNormal">Change the &#8216;Video Output      Module&#8217; from the drop down list to &#8216;DirectX Video Output&#8217;</li>
<li class="MsoNormal">Expand &#8216;Output Modules&#8217; and      click on &#8216;DirectX&#8217;</li>
<li class="MsoNormal">From the settings that      appear, take the tick out of the &#8216;Use hardware YUV-&gt;RGB conversions&#8217;.</li>
<li class="MsoNormal">Save your settings and exit.</li>
</ol>
<p><img class="centered" title="Step 3: Change the 'Video Output Module' from the drop down list to 'DirectX Video Output'." src="http://www.benbishop.me.uk/images/vlcsettings.png" alt="Step 3: Change the 'Video Output Module' from the drop down list to 'DirectX Video Output'." width="560" height="360" /></p>
<p><span style="font-style: italic">Step 3 in the process.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/how-to-get-vlc-running-in-vista/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How To: Move Firefox Tabs Between Windows</title>
		<link>http://benbishop.me.uk/software/how-to-move-firefox-tabs-between-windows/</link>
		<comments>http://benbishop.me.uk/software/how-to-move-firefox-tabs-between-windows/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 11:40:36 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/how-to-move-firefox-tabs-between-windows/</guid>
		<description><![CDATA[Note to self. I really should read the change logs or new feature lists for applications properly when new versions come out.
Firefox is still the best browser out there, we all know that, but some of the little features and touches that these guys add are quite simply amazing.
Everyone using Firefox 2 should know that [...]]]></description>
			<content:encoded><![CDATA[<p>Note to self. <em>I really should read the change logs or new feature lists for applications properly when new versions come out.</em></p>
<p>Firefox is still the best browser out there, we all know that, but some of the little features and touches that these guys add are quite simply amazing.</p>
<p>Everyone using Firefox 2 should know that you can drag your tabs to re-organise where they are listed from left to right which is a powerful feature in itself. From an organisational point of view though I quite often work with an <a title="Active Collab - open source project management and collaboration tool." href="http://www.activecollab.com/">Active Collab</a> tab first, my <a title="SideJob - Web-based job tracking, invoicing, reporting &#038; project management software for the part-time independent contractor." href="http://www.sidejobtrack.com/">SideJob</a> account open next and maybe my delicious account after with whatever I am reading thereafter. Occasionally I need to move these around if I start browsing something and then get down to work which and this feature is handy and a time saver.</p>
<p>What I didn&#8217;t realise until today is that I can move tabs between Firefox windows! In the same way that you would drag a tab left and right to re-organise, you can drag a tab down to another Firefox window, where it would maximise, and then place as you would normally on the tab bar. This excellent feature also works for links, dragging the link to another window and letting go on the tab bar reloads that link in a new tab. Alternatively drop it on a current tab to load in that tab.</p>
<p>Is this another case of Firefox staying more than one step ahead of IE7?</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/how-to-move-firefox-tabs-between-windows/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
