<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenBishop.me.uk &#187; News</title>
	<atom:link href="http://benbishop.me.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://benbishop.me.uk</link>
	<description>Please God, just one more bubble...</description>
	<lastBuildDate>Fri, 29 May 2009 12:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last.fm on Vista (no longer requires adminstrator rights)</title>
		<link>http://benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/</link>
		<comments>http://benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 22:56:17 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/</guid>
		<description><![CDATA[Since upgrading to Vista, around about the time it was released, I am proud to say that I am one of the few who has been very happy with the experience. I am a sucker for shiny things and like virtually all the features they have introduced &#8211; lets face it XP felt like an [...]]]></description>
			<content:encoded><![CDATA[<p>Since upgrading to Vista, around about the time it was released, I am proud to say that I am one of the few who has been very happy with the experience. I am a sucker for shiny things and like virtually all the features they have introduced &#8211; lets face it XP felt like an ancient OS when looking and using a Mac. Further everything that I can&#8217;t live without works fine in Vista or there is a Vista compatible version.</p>
<p>It seems after the compatibility issues people have had, the UAC control in vista appeared to be the cause the most frustration. For me its not been an issue, I am happy to have the extra security there and to have peace of mind. The one remaining piece in the jigsaw for me has been Last.fm&#8217;s Audioscrobbler, their client for use in their social music network. (This is not the place for an intro but if you have music running through your veins or an ipod plugged into your ear as you read this, you should sign up or at least take a <a title="Last.fm the social music revolution" href="http://www.last.fm/">look</a>.) Unfortunately, the Last.fm client on Vista required admin rights when doing most most things which was quite frustrating.</p>
<p><strong>Fix</strong></p>
<p>Well I am pleased to say that after doing a lot of searching, the latest version (from 1.3.2) does actually fix this. If you haven&#8217;t updated, hit help and check for updates to download the latest version or download the package from <a title="Download Last.fm client" href="http://www.last.fm/download/">here</a>.</p>
<p>It is worth noting though that if you are still getting the UAC control popping up you may have set the app to run with admin rights which it no longer requires. Right click on the shortcut, click &#8216;properties&#8217;, the &#8216;compatibility&#8217; tab and untick the &#8220;Run as Administrator&#8221; check box.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/lastfm-on-vista-no-longer-requires-adminstrator-rights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At Last, Laptop Heaven!</title>
		<link>http://benbishop.me.uk/news/at-last-laptop-heaven/</link>
		<comments>http://benbishop.me.uk/news/at-last-laptop-heaven/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 12:54:37 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/uncategorized/at-last-laptop-heaven/</guid>
		<description><![CDATA[Well, it took me a while, too long in fact but I am finally in the land if mobile computing. Really needed one to be able to go away on business and still work but its turned into a bit of a lifestyle accessory (though the novelty might wear off!).
I went for reasonably priced laptop [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it took me a while, too long in fact but I am finally in the land if mobile computing. Really needed one to be able to go away on business and still work but its turned into a bit of a lifestyle accessory (though the novelty might wear off!).</p>
<p>I went for reasonably priced laptop from Dell (yes, I know, no Mac Fan boy here yet). My logic was that while the sky is almost the limit regarding spec and price, I was unsure of how much i was going to actually use it. So, I found a great deal through the Dell Outlet store on Ebay, as recommended by Jeff a work colleague and I am very happy with the result.</p>
<p>The laptop is a quick dual core with a gig of Ram and a hard disk that suits my work related needs. Significantly through I managed to find one with the 1440 x 900 True Life resolution which was essential really for my web design which is the primary use. While its a fantastic screen, amazing quality, unfortunately it highlights the shortcomings of my desktop screen. Vista though, which I really like generally (its on my main desktop PC) was a head ache with the wireless networking and I have a network &#8216;engineering&#8217; background.</p>
<p>Its well worth the effort and the money though!</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/news/at-last-laptop-heaven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feedburner Pro Made Free</title>
		<link>http://benbishop.me.uk/software/feedburner-pro-made-free/</link>
		<comments>http://benbishop.me.uk/software/feedburner-pro-made-free/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 11:03:03 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/feedburner-pro-made-free/</guid>
		<description><![CDATA[Feedburner today announced the extra features that were previously paid for have been made available free of charge. Both Pro stats and the MyBrand feature have been made available to all since the Google acquisition. Simply log into your account and activate these features to make use of them.
Well done Google. I just need you [...]]]></description>
			<content:encoded><![CDATA[<p>Feedburner today announced the extra features that were previously paid for have been made available free of charge. Both Pro stats and the MyBrand feature have been made available to all since the Google acquisition. Simply log into your account and activate these features to make use of them.<br />
Well done Google. I just need you to buy my local supermarket, petrol station and football club now!</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/feedburner-pro-made-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Johnston Freed</title>
		<link>http://benbishop.me.uk/news/alan-johnston-freed/</link>
		<comments>http://benbishop.me.uk/news/alan-johnston-freed/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 10:48:22 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/uncategorized/alan-johnston-freed/</guid>
		<description><![CDATA[Fantastic news today that Alan Johnston, the BBC reporter, has been freed by his kidnappers in the Gaza Strip. 114 days in captivity is a long time!
Its amazing he looks so healthy, great news for him and his family. More details on the BBC website.
]]></description>
			<content:encoded><![CDATA[<p>Fantastic news today that Alan Johnston, the BBC reporter, has been freed by his kidnappers in the Gaza Strip. 114 days in captivity is a long time!</p>
<p>Its amazing he looks so healthy, great news for him and his family. More details on the <a href="http://news.bbc.co.uk/1/hi/world/middle_east/6267928.stm">BBC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/news/alan-johnston-freed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Million Feedburner Acquisition (Google &#8211; Again!)</title>
		<link>http://benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/</link>
		<comments>http://benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/#comments</comments>
		<pubDate>Fri, 25 May 2007 22:42:59 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/</guid>
		<description><![CDATA[Well according to a number of sources and specifically Techcrunch it seems Google has acquired the simply excellent Feedburner.
As a quick introduction for those that aren&#8217;t aware of it, Feedburner is the stats management package for your RSS feeds, monitoring a great depth of information from subscriber numbers to click through&#8217;s to your pages. It [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Feedburner - feed stats / management" href="http://www.feedburner.com/"><img class="left" alt="Feedburner" id="image194" src="http://www.benbishop.me.uk/wp-content/uploads/2007/05/feedburnerLogo.jpg" /></a>Well according to a number of sources and specifically <a href="http://www.techcrunch.com/2007/05/23/100-million-payday-for-feedburner-this-deal-is-confirmed/">Techcrunch</a> it seems <a href="http://www.google.com">Google</a> has acquired the simply excellent <a href="http://www.feedburner.com/">Feedburner</a>.</p>
<p>As a quick introduction for those that aren&#8217;t aware of it, Feedburner is <em>the </em>stats management package for your RSS feeds, monitoring a great depth of information from subscriber numbers to click through&#8217;s to your pages. It re-writes your RSS feed and allows you to add features and customisations adding greater value to both your readers and you as the site marketer or owner.</p>
<p>This clearly is a good deal for all concerned, Feedburner is a relatively established web startup (almost a contradiction) that has raised a little over $10 million dollars in funding and is currently monitoring <strong>422,717</strong> publishers with <strong>721,074</strong> feeds. This works out at roughly $236 a head which in comparison to many social networking sites is pretty high. For Google they are getting the no.1 feed stats management  package out there with an established user base and technology.</p>
<p>So what does Google&#8217;s acquisition for a reported $100 million mean and how could it effect you as the customer / reader?</p>
<ul>
<li>This clearly confirms the value of RSS feeds that many in the web and advertising industry already know. Many net savy readers already read sites through news readers, rarely venturing to the actual site itself and while monetising feeds (as its come to be known) isn&#8217;t new this is confirmation that Google clearly sees this as another advertising medium they would like to swallow.</li>
<li>Google are very unlikely to pull this one out of the open web space like they did with Adaptive Path&#8217;s MeasureMap but surely this acquisition will lead the way to integration into Google Analytics. The integration with Adsense and Analytics would seem to make it a likely brethren, ultimately though making web stats a requirement of the feed stats could be a bold move to far though.</li>
<li>This will be bad news for users who would &#8216;prefer&#8217; not to use Adsense to monetise their sites as the current ad networks will be inevitably squeezed out in favour of Google based advertising in the future.</li>
</ul>
<p>Congratulations Feedburner, clear and present evidence of another company making one hell of a profit from flipping their company to one of the biggest out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/100-million-feedburner-acquisition-google-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8216;2.0&#8242; &#8211; Re-design</title>
		<link>http://benbishop.me.uk/software/google-analytics-20-re-design/</link>
		<comments>http://benbishop.me.uk/software/google-analytics-20-re-design/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:22:19 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/google-analytics-20-re-design/</guid>
		<description><![CDATA[Jeffrey Veen over at the Google blog today announced a massive redesign of the already comprehensive Google Analytics stats package. Based on the original website statistics from Urchin software, Google&#8217;s feature set was comparable to many other commercial competitors but no-one could ever label Analytics of being the most user friendly web stats app out [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Jeffrey Veen" href="http://veen.com/jeff/">Jeffrey Veen</a> over at the <a title="Official Google Blog" href="http://googleblog.blogspot.com/2007/05/whole-new-experience-for-google.html">Google blog</a> today announced a massive redesign of the already comprehensive <a title="Google Analytics" href="http://www.google.com/analytics/">Google Analytics</a> stats package. Based on the original website statistics from Urchin software, Google&#8217;s feature set was comparable to many other commercial competitors but no-one could ever label Analytics of being the most user friendly web stats app out there. For instance checking out your search keywords of visitors to your site required a huge amount of clicks (if you could find the option on the first place).</p>
<p>Well, since the acquisition of Measure Map over 12 months ago, it seems the UI team has been working over time on this one. Analytics 2.0, for want of a better expression, appears a major improvement on the original and allows major customisation over the interface allowing you to create views that apply to your business and market. With &#8216;flexible graphing tool&#8217; allowing you to compare trends over different time periods, reporting appears vastly superior and with increased integration with adwords this looks as though it will be a valuable tool to website owners and marketeers.</p>
<p><img class="centered" title="Analytics '2.0'" alt="Analytics '2.0'" src="http://www.benbishop.me.uk/wp-content/uploads/2007/05/analyticsRedesign.jpg" /></p>
<p>A feature that was lacking though, something that <a href="http://pulserss.com/">PulseRSS</a> has made available, is web stats through RSS; I covered this briefly <a title="Quick RSS Web Stats with Pulse" href="http://www.benbishop.me.uk/web/quick-review-quick-rss-web-stats-with-pulse/">here</a> but I for one am hoping they have made this valuable feature available.</p>
<p>It seem Google has learnt from the original massive demand for Analytics when originally released though and will be rolling Analytics &#8216;2.0&#8242; out over the next month to everyone. So if you haven&#8217;t had the upgrade yet, in the mean time, check out the feature <a title="Google Analytics Tour" href="http://www.google.com/analytics/media/report_tour/en-GB/feature_tour.html">tour</a> for more information.</p>
<p>Personally my major gripe with Analytics over the last 18 months has been the slow or patchy updating of &#8216;my&#8217; data. Providing the speed issue has been addressed though then Google really could have another corner of the web covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/google-analytics-20-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird 2 Released</title>
		<link>http://benbishop.me.uk/software/thunderbird-2-released/</link>
		<comments>http://benbishop.me.uk/software/thunderbird-2-released/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 11:38:09 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/thunderbird-2-released/</guid>
		<description><![CDATA[Mozilla&#8217;s Thunderbird 2 has come out of testing and been released to the public. With an increased feature set, it will be interesting to see whether quality app has kept pace with Outlook 2007 which has had some good press recently.
]]></description>
			<content:encoded><![CDATA[<p>Mozilla&#8217;s <a title="Mozilla’s Thunderbird 2 email application" href="http://www.mozilla.com/en-US/thunderbird/">Thunderbird 2</a> has come out of testing and been released to the public. With an increased feature set, it will be interesting to see whether quality app has kept pace with <a title="Office Outlook 2007" href="http://office.microsoft.com/en-us/outlook/default.aspx">Outlook 2007</a> which has had some good <a title="Screw Apple Mail and iCal, I’m moving to Outlook 2007" href="http://www.carsonified.com/gtd/gtd-tips-outlook-2007">press</a> recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/thunderbird-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Review: Quick RSS Web Stats with Pulse</title>
		<link>http://benbishop.me.uk/web/quick-review-quick-rss-web-stats-with-pulse/</link>
		<comments>http://benbishop.me.uk/web/quick-review-quick-rss-web-stats-with-pulse/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 21:33:16 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/web/quick-review-quick-rss-web-stats-with-pulse/</guid>
		<description><![CDATA[In a perfect example of, &#8216;that’s so obvious, why didn&#8217;t I think of that&#8217;, RedRouble have released a quick and dirty stats package available through RSS.
Pulse is a hosted web app that gives you the basic of statistics for your website available as a RSS feed or through their site. Simply sign up and add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pulserss.com/"><img class="left" alt="Pulse Logo" title="Pulse Logo" src="http://www.benbishop.me.uk/wp-content/uploads/2007/04/pulse-logo.thumbnail.jpg" /></a>In a perfect example of, &#8216;that’s so obvious, why didn&#8217;t I think of that&#8217;, <a title="RedRouble is a UK based collective that develops clear, simple, accessible, web applications." href="http://redrouble.com/">RedRouble</a> have released a quick and dirty stats package available through RSS.<a href="http://pulserss.com/" /></p>
<p><a href="http://pulserss.com/">Pulse</a> is a hosted web app that gives you the basic of statistics for your website available as a RSS feed or through their site. Simply sign up and add the JavaScript to the footer of your site&#8217;s (x)html to start tracking visits, incoming links and search keywords. Then log in and subscribe to the RSS feed using your favourite reader and check out the stats while reading the headlines and drinking your morning coffee.</p>
<p>With the data available in xml format too, I am just waiting for someone to develop a Wordpress plugin. Stats available in your dashboard would be very handy.</p>
<p>Best of all though&#8230;.. its FREE and with more features to come it can only become more useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/web/quick-review-quick-rss-web-stats-with-pulse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail Released into to the Wild (well www)</title>
		<link>http://benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/</link>
		<comments>http://benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 15:53:39 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/</guid>
		<description><![CDATA[I missed this one, it seems Google has taken the big step of releasing Gmail to everyone without the need of an invite.
From their blog.
Gmail sign-ups are now open worldwide! No more waiting for someone to invite you—just create an account directly at www.gmail.com.
Though still in &#8216;beta&#8217; I have used Gmail for a long time [...]]]></description>
			<content:encoded><![CDATA[<p>I missed this one, it seems Google has taken the big step of releasing Gmail to everyone without the need of an invite.</p>
<p>From their <a title="Google Blog" href="http://googleblog.blogspot.com/2007/02/from-gmail-with-3.html">blog</a>.</p>
<blockquote><p>Gmail sign-ups are now open worldwide! No more waiting for someone to invite you—just create an account directly at <a title="www.gmail.com" href="http://www.gmail.com/">www.gmail.com</a>.</p></blockquote>
<p>Though still in &#8216;beta&#8217; I have used Gmail for a long time now with virtually no problems. If you haven&#8217;t moved your webmail across from other <a title="Hotmail" href="http://www.hotmail.com/">inferior</a> web email  apps, now is the time to do it. Gmail is quite simply excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/software/gmail-released-into-to-the-wild-well-www/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile Beauty: Apple iPhone</title>
		<link>http://benbishop.me.uk/news/tactile-beauty-apple-iphone/</link>
		<comments>http://benbishop.me.uk/news/tactile-beauty-apple-iphone/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 21:49:24 +0000</pubDate>
		<dc:creator>Bish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.benbishop.me.uk/news/tactile-beauty-apple-iphone/</guid>
		<description><![CDATA[Wow!

]]></description>
			<content:encoded><![CDATA[<p>Wow!</p>
<p><a href="http://www.apple.com/iphone/"><img title="iPhone - worth the wait!" alt="iPhone - worth the wait!" class="centered" src="http://www.benbishop.me.uk/images/iphone.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://benbishop.me.uk/news/tactile-beauty-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
